currently most likes playing...
is currently waiting the most for...
Last visitors
Contacts & Buddies
This player account is frozen and can not generate any 1on1 matches (challenge) or be generated (be challenged/Auto-challenger). Open 1on1 and 2on2 matches may be played, the player may however not compete in any other team matches. See below for details on the freeze.
| Name | -- |
| Nick | fridayyy |
| Member since | 29/07/06 |
| Age / Gender | 22 Years / male |
| Nationality |
|
| Country , City |
|
| Occupation | Bund/Azubi |
| Main team | VitaminB |
| Homepage | -- |
Level & Awards
|
ESL Amateur Series Player
|
Teams
Clubs public
Clubs
Penaltypoints
| Penaltypoints (5) | 17/03/10 expires on 17/06/10
|
3 Points | No replay ( Match ) |
| 31/01/10 expires on 31/03/10
|
2 Points | No-Show ( Match ) |
lock
| 17/03/10 - 24/03/10 | New Penalty Points Level |
Leagues & tournaments
| CS:S 1on1 Amateur Series 3rd Division | 41. | lock | ||
| CS:S 1on1 Handgun Ladder | 371. | lock | ||
| CS:S 1on1 Ladder | 440. | lock | ||
| CS:S 1on1 Ladder | 579. | lock | ||
| CS:S 2on2 Handgun Ladder | 169. | lock | ||
| CS:S 2on2 Ladder | 647. | lock | ||
| CS:S 3on3 Ladder | 233. | lock |
Recent matches
| win | Philipp Z. +22 | Sunday, 14/03/10 18:00 | 2 |
| win | DasBaum +21 | Saturday, 13/03/10 18:00 | 5 |
| win | ADYY6077 +43 | Saturday, 13/03/10 23:57 | 4 |
| win | Gonz0 +44 | Saturday, 13/03/10 20:49 | 9 |
| draws | sLe1kiiii -14 | Thursday, 11/03/10 18:23 | 7 |
| loss | alb4N -21 | Thursday, 11/03/10 15:32 | 5 |
| draws | aL1 +2 | Thursday, 11/03/10 15:08 | 2 |
| loss | PuRe -29 | Thursday, 11/03/10 13:41 | 6 |
| loss | refLeeX -7 | Wednesday, 10/03/10 18:25 | 9 |
| win | Freaky_ALBoz +34 | Tuesday, 09/03/10 02:00 | 6 |
Gather statistics
| Game | 1on1 | 2on2 | Team | All | ||
|---|---|---|---|---|---|---|
| 0 | 5 | 489 | 494 | |||
| Counter-Strike | 0 | 0 | 5 | 5 | ||
| Counter-Strike: Source | 0 | 5 | 484 | 489 | ||
Latest gathers
| 5on5 | #4 nuke fast pls | Today, 19/03/10 03:48h | |||
| 5on5 | #3 tuscan fast pls | Today, 19/03/10 02:52h | |||
| 5on5 | #3 nukee fast pls | Today, 19/03/10 01:45h | |||
| 5on5 | #2 infe | Today, 19/03/10 00:54h | |||
| 5on5 | #1 d2 zum anfang | Today, 19/03/10 00:12h |
Contact
| Contact form | Send eMail | ||
| Web Message | |||
| Buddy/Contact | Invite as Buddy/Contact to my list | ||
| ICQ |
|
||
| MSN |
|
||
| Skype |
|
||
| Steam |
|
||
























