currently most likes playing...
Contacts & Buddies
| Name | Felix |
| Nick | Sh0ot3r |
| Member since | 25/01/07 |
| Age / Gender | 22 Years / male |
| Nationality |
|
| Country , City |
|
| Occupation | Schüler |
| Main team | aQianer Cup |
| Homepage | -- |
| Für den kleinen Lacher zwischendurch---> mehr pushen ;) more... |
Level & Awards
Clubs public
Clubs
VS. Placements
Spring Season 2012 (03/01/12 16:00 - 30/04/12 14:59)
This player doesn't have a VERSUS ranking in the current season.
Recent VS. Matches
| win |
|
Call of Duty: Modern Warfare 3 (PC) |
30
|
Wednesday, 23/11/11 11:57 |
| win |
|
Call of Duty: Modern Warfare 3 (PC) |
33
|
Tuesday, 22/11/11 16:26 |
| win |
|
Call of Duty 4: Modern Warfare (PC) |
30
|
Wednesday, 16/11/11 16:05 |
| win |
|
Call of Duty: Modern Warfare 3 (PC) |
29
|
Wednesday, 16/11/11 14:51 |
| loss |
|
Call of Duty: Modern Warfare 3 (PC) |
-8
|
Tuesday, 15/11/11 18:00 |
Recent matches
| win | K3nny +1 | Wednesday, 14/04/10 15:00 | 2 |
| win | Sm0ke. +4 | Sunday, 04/04/10 12:01 | 2 |
| loss | K-oNe' 0 | Friday, 19/02/10 12:30 | 2 |
| win | kem +1 | Friday, 19/02/10 11:30 | 2 |
| win | Curfew +6 | Thursday, 18/02/10 13:40 | 2 |
| win | Schn@ssnussni +13 | Thursday, 18/02/10 13:00 | 2 |
| win | pHobsn +2 | Thursday, 18/02/10 12:30 | 2 |
| win | Ehme Vüst +5 | Saturday, 06/02/10 14:30 | 2 |
| loss | MaRo +1 | Saturday, 06/03/10 10:35 | 2 |
| loss | Jet -5 | Thursday, 28/01/10 17:10 | 2 |
Gather statistics
| Game | 1on1 | 2on2 | Team | All | ||
|---|---|---|---|---|---|---|
| Show all Gather statistics | 0 | 14 | 1712 | 1726 | ||
| Call of Duty: Black Ops | 0 | 0 | 5 | 5 | ||
| Call of Duty 4 | 0 | 13 | 1630 | 1643 | ||
| Call of Duty 4 | 0 | 0 | 3 | 3 | ||
| Call of Duty: Modern Warfare 2 | 0 | 1 | 64 | 65 | ||
| Counter-Strike: Source | 0 | 0 | 7 | 7 | ||
| Call of Duty: Modern Warfare 2 | 0 | 0 | 3 | 3 | ||
Contact
| Contact form | Send eMail | ||
| Web Message | |||
| Buddy/Contact | Invite as Buddy/Contact to my list | ||
| ICQ |
|
||
Germany
Call of Duty: Modern Warfare 2


























