currently most likes playing...
is currently waiting the most for...
Half-Life 2: Episode Three
Contacts & Buddies
| Name | Florian |
| Nick | GermanStyle |
| Member since | 27/05/07 |
| Age / Gender | 24 Years / male |
| Nationality |
|
| Country , City |
|
| Occupation | Elektroniker Fa. Energie und Gebäudetechnik |
| Employer / University / School | [ ] [ X ] [ ] |
| Main team | Kinetics e.V. |
| Homepage | http://www.sysprofile.de/id827.. |
| ***Achievements*** Day of Defeat: Source 6on6 Summer Cup 2008 2nd Dvision 3rd place with NHS-Gaming Day of Defeat: Source 6on6 Spring Cup 2009 2nd Division 3rd place with Kinetics Day of Defeat: Source 1on1 Knife & Shovel Summer Cup 2009 1st place with Kinetics Day of Defeat: Source 1on1 Heavy Summer Cup 2009 3rd place with Kinetics |
Level & Awards
Teams
Clubs public
Clubs
Leagues & tournaments
| DoD:S 6on6 DSC 2012 Gruppen ... | 16. | |||
| DoD:S 6on6 Ladder | 4. | challenge! 0/5 | ||
| DoD:S 6on6 First Champion o ... | 13. | Cup |
Recent matches
| win | Phenom +19 | Monday, 31/08/09 16:15 | 4 |
| win | ReZiDeNT +20 | Monday, 31/08/09 15:30 | 5 |
| win | Baku +2 | Sunday, 09/08/09 19:00 | 5 |
| loss | foorcr 0 | Sunday, 09/08/09 18:15 | 5 |
| win | xenji +2 | Sunday, 09/08/09 17:30 | 6 |
| win | Alexander +2 | Sunday, 09/08/09 16:45 | 5 |
| win | veN +2 | Sunday, 09/08/09 16:00 | 0 |
| win | ATn' +2 | Sunday, 26/07/09 19:00 | 7 |
| win | n'Re +2 | Sunday, 26/07/09 18:15 | 5 |
| win | Krush +2 | Sunday, 26/07/09 17:30 | 8 |
Gather statistics
| Game | 1on1 | 2on2 | Team | All | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 466 | 475 | |||
| Day of Defeat: Source | 0 | 0 | 20 | 20 | ||
| Day of Defeat: Source | 1 | 1 | 171 | 173 | ||
| Counter-Strike: Source | 0 | 6 | 225 | 231 | ||
| Counter-Strike: Source | 0 | 0 | 2 | 2 | ||
| Call of Duty 4 | 0 | 1 | 48 | 49 | ||
Latest gathers
| 6on6 | Lov333's Gather | Friday, 10/02/12 18:47h |
Contact
| Contact form | Send eMail | ||
| Web Message | |||
| Buddy/Contact | Invite as Buddy/Contact to my list | ||
| ICQ |
|
||
| Steam |
|
||
Germany
Day of Defeat: Source


























