Counter-Strike: Source 881152
Mode: 5on5
Map: de_nuke
Region: ESL Germany (DE,AT,CH,LI,LU)
Created: Sun, 1/29/12 6:36 PM
Finished
- Team Blue
-
+0
Points Loss +0 -
+0
Points Loss +0 -
+0
Points Loss +0 -
+0
Points Loss +0 -
+0
Points Loss +0
- Team Red favoured
-
+6
Points Points for win +5 Premium Bonus +1 -
+5
Points Points for win +5 -
+5
Points Points for win +5 -
+23
Points Points for win +5 Daily Bonus +15 Premium Bonus +3 -
+5
Points Points for win +5
| Name | Teamname | Voting | Time |
| reini | Team Red | Team Red won | Sun, 1/29/12 7:16 PM |
| foster | Team Red | Team Red won | Sun, 1/29/12 7:16 PM |
| woken | Team Red | Team Red won | Sun, 1/29/12 7:16 PM |
| w4Lk | Team Blue | Did not vote | Sun, 1/29/12 8:17 PM |
| Regretz | Team Red | Team Red won | Sun, 1/29/12 7:16 PM |
| löhdy | Team Blue | Team Red won | Sun, 1/29/12 7:16 PM |
| sYRAX | Team Blue | Did not vote | Sun, 1/29/12 8:17 PM |
| fab1N | Team Blue | Did not vote | Sun, 1/29/12 8:17 PM |
| predix | Team Red | Team Red won | Sun, 1/29/12 7:16 PM |
| debex | Team Blue | Team Red won | Sun, 1/29/12 7:15 PM |
| Name | Teamname | Session started | Session closed |
| fab1N | Team Blue | Sun, 1/29/12 6:37 PM | Sun, 1/29/12 7:16 PM |
| debex | Team Blue | Sun, 1/29/12 6:38 PM | Sun, 1/29/12 7:16 PM |
| w4Lk | Team Blue | Sun, 1/29/12 6:38 PM | Sun, 1/29/12 7:16 PM |
| sYRAX | Team Blue | Sun, 1/29/12 6:38 PM | Sun, 1/29/12 7:17 PM |
| foster | Team Red | Sun, 1/29/12 6:38 PM | Sun, 1/29/12 7:16 PM |
| löhdy | Team Blue | Sun, 1/29/12 6:38 PM | Sun, 1/29/12 6:41 PM |
| löhdy | Team Blue | Sun, 1/29/12 6:42 PM | Sun, 1/29/12 7:16 PM |
| predix | Team Red | Sun, 1/29/12 6:38 PM | Sun, 1/29/12 7:16 PM |
| woken | Team Red | Sun, 1/29/12 6:38 PM | Sun, 1/29/12 7:20 PM |
| reini | Team Red | Sun, 1/29/12 6:38 PM | Sun, 1/29/12 7:20 PM |
| Regretz | Team Red | Sun, 1/29/12 6:39 PM | |
| Regretz | Team Red | Sun, 1/29/12 6:40 PM | Sun, 1/29/12 7:16 PM |
Germany
Counter-Strike: Source













VERSUS: +10% Bonus points
VERSUS: See Partys on match page
VERSUS: Double vote for map voting
VERSUS: Extra recognition as Premium user


