Counter-Strike: Source 107085
Mode: 5on5
Map: de_nuke
Region: ESL Germany (DE,AT,CH,LI,LU)
Created: Tue, 7/12/11 9:48 PM
Finished
- Team Blue balanced
-
-8
Points Loss -8 -
-8
Points Loss -8 -
-8
Points Loss -8 -
-8
Points Loss -8 -
-8
Points Loss -8
- Team Red balanced
-
+34
Points Points for win +15 Daily Bonus +15 Premium Bonus +4 -
+34
Points Points for win +15 Daily Bonus +15 Premium Bonus +4 -
+15
Points Points for win +15 -
+15
Points Points for win +15 -
+34
Points Points for win +15 Daily Bonus +15 Premium Bonus +4
| Name | Teamname | Voting | Time |
| h3RbY | Team Red | Team Red won | Tue, 7/12/11 10:24 PM |
| Jutschin | Team Blue | Team Red won | Tue, 7/12/11 10:24 PM |
| luke | Team Red | Team Red won | Tue, 7/12/11 10:24 PM |
| gummiBaeR | Team Red | Team Red won | Tue, 7/12/11 10:24 PM |
| Roman S. | Team Red | Team Red won | Tue, 7/12/11 10:24 PM |
| aGe | Team Blue | Team Red won | Tue, 7/12/11 10:24 PM |
| aNdi | Team Blue | Team Red won | Tue, 7/12/11 10:24 PM |
| Vhati iL-Dal | Team Red | Team Red won | Tue, 7/12/11 10:24 PM |
| Mr.White | Team Blue | Team Red won | Tue, 7/12/11 10:24 PM |
| pwr | Team Blue | Team Red won | Tue, 7/12/11 10:27 PM |
| Name | Teamname | Session started | Session closed |
| gummiBaeR | Team Red | Tue, 7/12/11 9:49 PM | Tue, 7/12/11 10:25 PM |
| h3RbY | Team Red | Tue, 7/12/11 9:49 PM | Tue, 7/12/11 10:25 PM |
| Vhati iL-Dal | Team Red | Tue, 7/12/11 9:49 PM | Tue, 7/12/11 10:25 PM |
| luke | Team Red | Tue, 7/12/11 9:49 PM | |
| aNdi | Team Blue | Tue, 7/12/11 9:49 PM | Tue, 7/12/11 10:26 PM |
| aGe | Team Blue | Tue, 7/12/11 9:49 PM | Tue, 7/12/11 10:25 PM |
| Mr.White | Team Blue | Tue, 7/12/11 9:49 PM | |
| Jutschin | Team Blue | Tue, 7/12/11 9:49 PM | |
| Jutschin | Team Blue | Tue, 7/12/11 9:50 PM | Tue, 7/12/11 10:25 PM |
| pwr | Team Blue | Tue, 7/12/11 9:49 PM | Tue, 7/12/11 10:25 PM |
Germany
Counter-Strike: Source













VERSUS: +10% Bonus points
VERSUS: See Partys on match page
VERSUS: Double vote for map voting
VERSUS: Extra recognition as Premium user


