Counter-Strike: Source 102676
Mode: 5on5
Map: de_season
Region: ESL Germany (DE,AT,CH,LI,LU)
Created: Sat, 7/9/11 3:48 AM
Finished
- Team Blue balanced
-
-8
Points Loss -8 -
-8
Points Loss -8 -
-8
Points Loss -8 -
-8
Points Loss -8 -
-8
Points Loss -8
- Team Red balanced
-
+17
Points Points for win +15 Premium Bonus +2 -
+17
Points Points for win +15 Premium Bonus +2 -
+30
Points Points for win +15 Daily Bonus +15 -
+34
Points Points for win +15 Daily Bonus +15 Premium Bonus +4 -
+30
Points Points for win +15 Daily Bonus +15
| Name | Teamname | Voting | Time |
| fraGSter | Team Blue | Team Red won | Sat, 7/9/11 4:32 AM |
| mar1us | Team Blue | Team Red won | Sat, 7/9/11 4:24 AM |
| Lokji | Team Blue | Team Red won | Sat, 7/9/11 4:24 AM |
| L.O.R.D. | Team Red | Did not vote | Sat, 7/9/11 5:26 AM |
| Hyphoon | Team Blue | Did not vote | Sat, 7/9/11 5:26 AM |
| johnson | Team Blue | Team Red won | Sat, 7/9/11 4:25 AM |
| Navel | Team Red | Team Red won | Sat, 7/9/11 4:24 AM |
| CamaRo | Team Red | Team Red won | Sat, 7/9/11 4:26 AM |
| Lucky Noob | Team Red | Team Red won | Sat, 7/9/11 4:25 AM |
| ParadoX | Team Red | Team Red won | Sat, 7/9/11 4:25 AM |
| Name | Teamname | Session started | Session closed |
| Navel | Team Red | Sat, 7/9/11 3:49 AM | Sat, 7/9/11 4:26 AM |
| ParadoX | Team Red | Sat, 7/9/11 3:49 AM | Sat, 7/9/11 4:25 AM |
| CamaRo | Team Red | Sat, 7/9/11 3:50 AM | Sat, 7/9/11 4:27 AM |
| Lucky Noob | Team Red | Sat, 7/9/11 3:50 AM | Sat, 7/9/11 3:52 AM |
| Lucky Noob | Team Red | Sat, 7/9/11 3:53 AM | |
| mar1us | Team Blue | Sat, 7/9/11 3:50 AM | Sat, 7/9/11 4:25 AM |
| Hyphoon | Team Blue | Sat, 7/9/11 3:50 AM | Sat, 7/9/11 4:26 AM |
| fraGSter | Team Blue | Sat, 7/9/11 3:50 AM | Sat, 7/9/11 3:53 AM |
| fraGSter | Team Blue | Sat, 7/9/11 3:54 AM | Sat, 7/9/11 4:25 AM |
| johnson | Team Blue | Sat, 7/9/11 3:51 AM | Sat, 7/9/11 4:26 AM |
| L.O.R.D. | Team Red | Sat, 7/9/11 3:51 AM |
Germany
Counter-Strike: Source











VERSUS: +10% Bonus points
VERSUS: See Partys on match page
VERSUS: Double vote for map voting
VERSUS: Extra recognition as Premium user


