currently most likes playing...
is currently waiting the most for...
Diablo 3
Contacts & Buddies
| Name | Martin Robakowski |
| Nick | mentalist db |
| Member since | 15/01/06 |
| Age / Gender | 20 Years / male |
| Nationality |
|
| Country , City |
|
| Occupation | Handelsfachwirt |
| Employer / University / School | BBS1 Emden |
| Main team | gut, guter, am gutesten |
| Homepage | -- |
| game bockt nicht pausieren |
Level & Awards
Teams
Clubs
Penaltypoints
| Penaltypoints (1) | 24/01/12 expires on 24/03/12
|
1 Point | Offence ( Match ) |
VS. Placements
Spring Season 2012 (03/01/12 16:00 - 30/04/12 14:59)
|
Counter-Strike: Source | 1151. |
641
|
69% Win | 0.0% Leave | 33 - 4 - 15 |
Recent VS. Matches
| win |
|
Counter-Strike: Source |
7
|
Tuesday, 31/01/12 18:47 |
| win |
|
Counter-Strike: Source |
7
|
Tuesday, 31/01/12 18:15 |
| loss |
|
Counter-Strike: Source |
-8
|
Tuesday, 31/01/12 15:44 |
| win |
|
Counter-Strike: Source |
37
|
Tuesday, 31/01/12 14:37 |
| win |
|
Counter-Strike: Source |
19
|
Friday, 27/01/12 17:20 |
Leagues & tournaments
Recent matches
| win | iLiCe +13 | Saturday, 21/01/12 02:01 | 3 |
| win | snakki +12 | Thursday, 19/01/12 22:52 | 2 |
| win | SileNce +14 | Thursday, 19/01/12 22:25 | 4 |
| win | Polak +26 | Thursday, 19/01/12 22:17 | 4 |
| loss | FiresTyle -28 | Thursday, 19/01/12 22:08 | 3 |
| win | Werc +25 | Thursday, 19/01/12 19:25 | 3 |
| win | ANIMAL +32 | Saturday, 07/01/12 15:13 | 2 |
| win | FYZEK +25 | Saturday, 03/12/11 15:15 | 4 |
| loss | YoWnn -26 | Saturday, 03/12/11 15:08 | 2 |
| loss | alexa -8 | Saturday, 03/12/11 14:56 | 3 |
Gather statistics
| Game | 1on1 | 2on2 | Team | All | ||
|---|---|---|---|---|---|---|
| 1 | 3 | 91 | 95 | |||
| Counter-Strike: Source | 1 | 0 | 0 | 1 | ||
| ICQ Games | 0 | 0 | 2 | 2 | ||
| Counter-Strike: Source | 0 | 3 | 88 | 91 | ||
| Counter-Strike | 0 | 0 | 1 | 1 | ||
Contact
| Contact form | Send eMail |
| Web Message | |
| Buddy/Contact | Invite as Buddy/Contact to my list |
| IRC channel | #skilled.pcw (QuakeNet) |
Germany
Counter-Strike: Source
























