team.MVMNT vs. Counterstrike KingZ
| Contestants | Parameters | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Result | Media | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Matchmedia Requests | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Lineup | ||||||||||||||||||||||
| ||||||||||||||||||||||
ESL Wire Anti-Cheat Logfiles
| ||||||||||||||||||||||
ESL Wire Linesman Logentries
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
What-if-Machine for team.MVMNT | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Contestants | Parameters | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Result | Media | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Matchmedia Requests | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Lineup | ||||||||||||||||||||||
| ||||||||||||||||||||||
ESL Wire Anti-Cheat Logfiles
| ||||||||||||||||||||||
ESL Wire Linesman Logentries
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
What-if-Machine for team.MVMNT | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Koffein
connect 84.200.9.180:27015;password eslmatch
SSH-Protection Check the server!
http://secure.dawn-server.de
SourceTV
connect 84.201.11.130:27030