Counter-Strike 94565
Mode: 5vs5 MR15
Map: de_dust2
Region: ESL Germany (DE,AT,CH,LI)
Created: Sun, 7/3/11 5:46 AM
Finished
- Team Blue balanced
-
-15
Points Wrong vote -15 -
-7
Points Loss -7 -
-7
Points Loss -7 -
-7
Points Loss -7 -
-7
Points Loss -7
- Team Red balanced
-
+17
Points Points for win +15 Premium Bonus +2 -
+30
Points Points for win +15 Daily Bonus +15 -
+17
Points Points for win +15 Premium Bonus +2 -
+15
Points Points for win +15 -
+34
Points Points for win +15 Daily Bonus +15 Premium Bonus +4
| Name | Teamname | Voting | Time |
| Eggy | Team Blue | Team Red won | Sun, 7/3/11 4:28 AM |
| Tiko | Team Blue | Team Red won | Sun, 7/3/11 4:28 AM |
| kIRBY ._. | Team Red | Team Red won | Sun, 7/3/11 4:27 AM |
| LanSchwaCh | Team Red | Team Red won | Sun, 7/3/11 4:27 AM |
| Koyaanisqatsi | Team Red | Team Red won | Sun, 7/3/11 4:29 AM |
| loWy | Team Blue | Did not vote | Sun, 7/3/11 5:30 AM |
| Panther | Team Red | Team Red won | Sun, 7/3/11 4:32 AM |
| SMOKER | Team Red | Team Red won | Sun, 7/3/11 4:27 AM |
| KenNy | Team Blue | Team Blue won | Sun, 7/3/11 4:27 AM |
| GhosT | Team Blue | Team Red won | Sun, 7/3/11 4:30 AM |
| Name | Teamname | Session started | Session closed |
| LanSchwaCh | Team Red | Sun, 7/3/11 3:47 AM | Sun, 7/3/11 4:27 AM |
| Tiko | Team Blue | Sun, 7/3/11 3:47 AM | |
| Tiko | Team Blue | Sun, 7/3/11 3:54 AM | Sun, 7/3/11 4:27 AM |
| SMOKER | Team Red | Sun, 7/3/11 3:47 AM | Sun, 7/3/11 4:27 AM |
| Eggy | Team Blue | Sun, 7/3/11 3:48 AM | Sun, 7/3/11 4:27 AM |
| loWy | Team Blue | Sun, 7/3/11 3:48 AM | |
| KenNy | Team Blue | Sun, 7/3/11 3:48 AM | Sun, 7/3/11 4:27 AM |
| Koyaanisqatsi | Team Red | Sun, 7/3/11 3:49 AM | Sun, 7/3/11 4:27 AM |
| kIRBY ._. | Team Red | Sun, 7/3/11 3:49 AM | |
| GhosT | Team Blue | Sun, 7/3/11 3:50 AM | Sun, 7/3/11 4:27 AM |
| Panther | Team Red | Sun, 7/3/11 3:51 AM | Sun, 7/3/11 4:27 AM |
Germany
Counter-Strike












VERSUS: +10% Bonus points
VERSUS: See Partys on match page
VERSUS: Double vote for map voting
VERSUS: Extra recognition as Premium user

