currently most likes playing...
Last visitors
Contacts & Buddies
| Name | Kevin |
| Nick | Sporn |
| Member since | 25/06/06 |
| Age / Gender | 20 Years / male |
| Nationality |
|
| Country , City |
|
| Occupation | Kaufmann im Einzelhandel |
| Employer / University / School | [x] / [ ] / [ ] |
| Main team | Nordrhein-Westfalen |
| Homepage | -- |
Sp0rN iS KulT PG~~>[FIFA 2010 It's your Game!] [#CS 1.6 AKTIV] Sporn reloaded @CSS more... |
Level & Awards
|
ESL Admin
|
|
ESL Amateur Series Player
|
Teams
Clubs public
Clubs
Penaltypoints
| Penaltypoints (7) | 23/02/10 expires on 23/04/10
|
1 Point |
Screenshot missing
( Match )
See rule 7.6.1. (Missing screenshots)
|
| 19/02/10 expires on 19/04/10
|
1 Point |
Screenshot missing
( Match )
See rule 7.6.1. (Missing screenshots)
|
|
| 16/02/10 expires on 16/04/10
|
1 Point |
Screenshot missing
( Match )
See rule 7.6.1. (Missing screenshots)
|
|
| 11/02/10 expires on 11/04/10
|
1 Point |
Screenshot missing
( Match )
See rule 2.1.1. (Wrong screenshots)
|
|
| 10/02/10 expires on 10/04/10
|
2 Points | No-Show ( Match ) | |
| 31/01/10 expires on 31/03/10
|
1 Point |
Screenshot missing
( Match )
See rule 2.1.1. (Wrong screenshots)
|
Leagues & tournaments
Recent matches
| win | C.Style +22 | Monday, 22/03/10 18:00 | 4 |
| win | aqua__ +40 | Today, 19/03/10 01:00 | 3 |
| win | STaYLoX +26 | Yesterday, 18/03/10 22:15 | 6 |
| loss | bucazid -20 | Yesterday, 18/03/10 16:00 | 2 |
| win | Unteroffizier +15 | Yesterday, 18/03/10 23:20 | 1 |
| win | MOVEMENT GUENTER +33 | Yesterday, 18/03/10 22:36 | 2 |
| win | bucazid +31 | Yesterday, 18/03/10 14:56 | 2 |
| loss | NAMR0N -25 | Yesterday, 18/03/10 14:09 | 1 |
| win | STaYLoX +26 | Yesterday, 18/03/10 22:04 | 2 |
| loss | Ql1max_X -24 | Yesterday, 18/03/10 21:55 | 2 |
Gather statistics
| Game | 1on1 | 2on2 | Team | All | ||
|---|---|---|---|---|---|---|
| Show all Gather statistics | 13 | 25 | 832 | 870 | ||
| Counter-Strike | 1 | 1 | 4 | 6 | ||
| Counter-Strike: Condition Zero | 1 | 0 | 0 | 1 | ||
| ICQ Games | 2 | 0 | 0 | 2 | ||
| Counter-Strike: Condition Zero | 0 | 0 | 1 | 1 | ||
| CSPromod | 0 | 0 | 3 | 3 | ||
| Counter-Strike: Source | 2 | 0 | 39 | 41 | ||
| MSN Games | 1 | 0 | 0 | 1 | ||
| Counter-Strike | 6 | 24 | 785 | 815 | ||
Latest gathers
| 5on5 | Dust2 join fast + ts3!!! | Today, 19/03/10 01:59h | |||
| 5on5 | !! Dust2 auf [TS3] !! | Monday, 15/03/10 14:24h | |||
| 5on5 | !! Dust2 auf [TS3] !! | Friday, 12/03/10 13:27h | |||
| 5on5 | !! Dust2 auf [TS3] !! | Wednesday, 10/03/10 10:36h | |||
| 5on5 | epsv2.com gportal | Wednesday, 03/03/10 13:05h |
Contact
| Contact form | Send eMail | ||
| Web Message | |||
| Buddy/Contact | Invite as Buddy/Contact to my list | ||
| ICQ |
|
||
| AIM |
|
||
| MSN |
|
User FAQ














Sp0rN iS KulT PG~~>


















