|
|
|
|
|
|
|
|
|
|
|
Former VERSUS Beta member, Top 10% of most active players.
0,4037% all players
(Show)
awarded on 28/11/11
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Progress of new awards
The following bars show when the next award will be given. The data are updated once a day.
|
88% | Played VERSUS with over 2500 different players. |
|
87% |
Played gathers with over 1000 different players.
|
|
73% | Reaching level 5 in 15 games |
|
70% | For 10 victories in a row in a league Europe OMGPOP Booya 1on1 Ladder |
|
56% | For a 5-year membership in the ESL |
|
54% | For 1000 played 1on1 matches in the ESL |
|
53% | Reaching level 15 in 15 games |
|
40% | For 25 won cup matches |
|
33% | Reaching level 30 in 15 games |
|
28% | For 500 won 1on1 matches in the ESL |
|
26% | 500 Matches as Solo Player against a Party |
|
20% | For 10 victories in a row in a league Europe OMGPOP Pool 1on1 Ladder |
|
10% | For 10 victories in a row in a league Europe Tetris Friends 1on1 Ladder |
Commonwealth of Independent States
StarCraft II






