Counter-Strike: Source 536497
Mode: 5on5
Map: de_dust2
Region: ESL Germany (DE,AT,CH,LI)
Created: Sat, 12/17/11 12:16 AM
Finished
- Team Blue balanced
-
+19
Points Points for win +15 Premium Bonus +2 Premium Party Bonus +2 -
+19
Points Points for win +15 Premium Bonus +2 Premium Party Bonus +2 -
+19
Points Points for win +15 Premium Bonus +2 Premium Party Bonus +2 -
+19
Points Points for win +15 Premium Bonus +2 Premium Party Bonus +2 -
+30
Points Points for win +15 Daily Bonus +15
- Team Red balanced
-
-8
Points Loss -8 -
-8
Points Loss -8 -
-8
Points Loss -8 -
-8
Points Loss -8 -
-8
Points Loss -8
| Name | Teamname | Voting | Time |
| Goody | Team Red | Team Blue won | Sat, 12/17/11 1:00 AM |
| boronk0 | Team Blue | Team Blue won | Sat, 12/17/11 12:59 AM |
| EpIcZz | Team Red | Team Blue won | Sat, 12/17/11 12:59 AM |
| Lunat | Team Red | Team Blue won | Sat, 12/17/11 12:59 AM |
| SYNATIX | Team Red | Team Blue won | Sat, 12/17/11 1:00 AM |
| mRc. | Team Blue | Team Blue won | Sat, 12/17/11 1:00 AM |
| DeinSchatten | Team Blue | Did not vote | Sat, 12/17/11 2:01 AM |
| MelOnStarQ | Team Red | Team Blue won | Sat, 12/17/11 1:00 AM |
| mRo. | Team Blue | Team Blue won | Sat, 12/17/11 1:00 AM |
| blue | Team Blue | Team Blue won | Sat, 12/17/11 12:59 AM |
| Name | Teamname | Session started | Session closed |
| Lunat | Team Red | Sat, 12/17/11 12:16 AM | Sat, 12/17/11 1:00 AM |
| MelOnStarQ | Team Red | Sat, 12/17/11 12:16 AM | Sat, 12/17/11 1:01 AM |
| mRo. | Team Blue | Sat, 12/17/11 12:16 AM | Sat, 12/17/11 1:01 AM |
| blue | Team Blue | Sat, 12/17/11 12:17 AM | Sat, 12/17/11 1:01 AM |
| boronk0 | Team Blue | Sat, 12/17/11 12:17 AM | Sat, 12/17/11 1:01 AM |
| SYNATIX | Team Red | Sat, 12/17/11 12:17 AM | Sat, 12/17/11 1:02 AM |
| mRc. | Team Blue | Sat, 12/17/11 12:17 AM | Sat, 12/17/11 1:00 AM |
| EpIcZz | Team Red | Sat, 12/17/11 12:18 AM | Sat, 12/17/11 1:04 AM |
| Goody | Team Red | Sat, 12/17/11 12:18 AM |
Commonwealth of Independent States
Counter-Strike: Source












VERSUS: +10% Bonus points
VERSUS: See Partys on match page
VERSUS: Double vote for map voting
VERSUS: Extra recognition as Premium user






