Counter-Strike 1076711
Mode: 2vs2 AIM
Map: aim_map
Region: ESL Europe
Created: Wed, 2/15/12 10:03 PM
Finished
- Team Blue
-
+0
Points Loss +0 -
+0
Points Loss +0
| Name | Teamname | Voting | Time |
| strawberrypanic | Team Blue | Team Red won | Wed, 2/15/12 10:12 PM |
| w4 | Team Red | Team Red won | Wed, 2/15/12 10:13 PM |
| Jennyzz | Team Blue | Team Red won | Wed, 2/15/12 10:12 PM |
| Nyczek | Team Red | Team Red won | Wed, 2/15/12 10:13 PM |
| Name | Teamname | Session started | Session closed |
| Jennyzz | Team Blue | Wed, 2/15/12 10:04 PM | Wed, 2/15/12 10:14 PM |
| w4 | Team Red | Wed, 2/15/12 10:04 PM | Wed, 2/15/12 10:12 PM |
| Nyczek | Team Red | Wed, 2/15/12 10:04 PM | Wed, 2/15/12 10:13 PM |
| strawberrypanic | Team Blue | Wed, 2/15/12 10:05 PM | Wed, 2/15/12 10:13 PM |
Commonwealth of Independent States
Counter-Strike





VERSUS: +10% Bonus points
VERSUS: See Partys on match page
VERSUS: Double vote for map voting
VERSUS: Extra recognition as Premium user







