
| Name | Infiltrierung |
| Shorthandle | .chrizZA |
| Registered since | 04/10/08 |
| Homepage | http://www.swosclan.de |
| Headquarters |
|
Contact
| Contactform | Send email |
| ICQ | 456281374 (bLizZA)
207982120 (fur kyu) |
| Gameserver | yA |
| Join team | |
Latest matches
|
| ||||
| loss | supermicro -20 | Monday, 11/04/11 19:03 | 5 | |
| wins | Pokemon.Trainer + 23 | Monday, 11/04/11 18:26 | 4 | |
| wins | UPHAIL + 21 | Monday, 11/04/11 17:33 | 5 | |
| wins | Jan0- & JoNii 2on2 + 27 | Monday, 11/04/11 16:49 | 5 | |
|
| ||||
| wins | 2on2 FLEKZZ feat L1me + 9 | Saturday, 28/11/09 00:09 | 5 | |
| loss | creech drückt, cHR luckt! -19 | Friday, 27/11/09 23:38 | 9 | |
| loss | 2-SLANGSTA re -28 | Sunday, 25/10/09 16:40 | 9 | |
| wins | MATRATZENSPORT + 15 | Sunday, 25/10/09 03:41 | 7 | |
| wins | homo dance + 15 | Sunday, 25/10/09 03:36 | 7 | |
| wins | Team Conos + 14 | Sunday, 25/10/09 03:09 | 9 | |
Belarus





