currently most likes playing...
is currently waiting the most for...
Contacts & Buddies
| Name | Светлозар Андреев |
| Nick | GriMy |
| Member since | 05/04/09 |
| Age / Gender | 21 Years / male |
| Nationality |
|
| Country , City |
|
| Occupation | Студент / Student |
| Main team | Staff Bulgaria |
| Homepage | -- |
Level & Awards
|
ESL Admin
|
Teams
Clubs
VS. Placements
Summer Season 2012 (02/05/12 10:00)
| This player doesn't have a VERSUS ranking in the current season. |
Recent VS. Matches
| loss |
|
Counter-Strike |
-1
|
Thursday, 05/04/12 20:03 |
| loss |
|
Counter-Strike |
-1
|
Thursday, 22/03/12 18:26 |
| win |
|
Counter-Strike |
34
|
Thursday, 22/03/12 15:42 |
| draw |
|
Counter-Strike |
0
|
Wednesday, 21/03/12 00:07 |
| loss |
|
Counter-Strike |
0
|
Tuesday, 20/03/12 23:33 |
Leagues & tournaments
| CS 5on5 MR15 GoBG4CS May 21 | 10. | Cup |
Recent matches
| loss | breikar4eto 0 | Thursday, 16/02/12 19:30 | 7 |
| win | Inf +2 | Thursday, 16/02/12 19:00 | 6 |
| loss | twilight 0 | Thursday, 09/02/12 19:00 | 7 |
| loss | EKSON 0 | Thursday, 02/02/12 19:30 | 6 |
| win | HeiNeKeN +2 | Thursday, 02/02/12 19:00 | 6 |
| loss | mj 0 | Monday, 05/12/11 19:30 | 5 |
| loss | raponq 0 | Monday, 28/11/11 19:00 | 18 |
| loss | IMMORTAL 0 | Thursday, 24/11/11 21:30 | 3 |
| loss | EKSON 0 | Thursday, 24/11/11 21:00 | 4 |
| win | naspoo +2 | Thursday, 24/11/11 20:30 | 5 |
Gather statistics
| Game | 1on1 | 2on2 | Team | All | ||
|---|---|---|---|---|---|---|
| 5 | 5 | 575 | 585 | |||
| Counter-Strike | 2 | 5 | 575 | 582 | ||
| FIFA 11 | 3 | 0 | 0 | 3 | ||
Latest gathers
| 5on5 | ESL Bulgaria | Wednesday, 02/05/12 21:48h | |||
| 5on5 | ESL Bulgaria | Wednesday, 02/05/12 20:54h | |||
| 5on5 | ESL Bulgaria | Wednesday, 02/05/12 20:23h | |||
| 5on5 | dogdfogd | Wednesday, 02/05/12 20:09h | |||
| 5on5 | de_KARTA [GS] | Tuesday, 01/05/12 11:46h |
Contact
| Contact form | Send eMail |
| Web Message | |
| Buddy/Contact | Invite as Buddy/Contact to my list |
| IRC channel | for (QuakeNet) |
Bulgaria
PokerTH




























