This player account is frozen and can not generate any 1on1 matches (challenge) or be generated (be challenged/Auto-challenger). Open 1on1 and 2on2 matches may be played, the player may however not compete in any other team matches. See below for details on the freeze.
| Name | Antonio Antequera |
| Nick | reat0rzZzZZZZZ |
| Member since | 30/05/09 |
| Age / Gender | 20 Years / male |
| Nationality |
|
| Country, City |
|
| Main team | -- |
| Homepage | -- |
Level & Awards
Penaltypoints
| Penaltypoints (12) | Currently banned in all leagues because of too many penalty points. | ||
| 08/08/12 expires on 08/08/14
|
12 Points |
Cheating Cheating - Wire Anti Cheat - ban starts off due to circumvention attempt - no rehabilitation possible -
|
|
lock
| 30/10/12 - 08/08/14 | New Penalty Points Level |
VS. Placements
Banned from VS.
Unlimited barrage Until 10/04/32 16:20
Summer Season 2013 (08/05/13 12:00)
| Stats not shown due to active ban |
Recent matches
| loss | puriez -12 | Friday, 06/04/12 19:46 | 3 |
| loss | KpA -9 | Friday, 06/04/12 13:12 | 3 |
| win | rmn +34 | Thursday, 05/04/12 20:58 | 3 |
| loss | n1k -11 | Friday, 06/04/12 14:09 | 5 |
| loss | kiba -19 | Friday, 06/04/12 13:53 | 2 |
| loss | Sergio -27 | Friday, 06/04/12 12:47 | 3 |
| loss | xive'z -4 | Friday, 06/04/12 12:11 | 5 |
| win | jONCIFU +26 | Friday, 06/04/12 11:40 | 3 |
| loss | seeenseee -24 | Friday, 06/04/12 11:17 | 5 |
| loss | trujillo -11 | Thursday, 05/04/12 20:04 | 5 |
Gather statistics
| Game | 1on1 | 2on2 | Team | All | ||
|---|---|---|---|---|---|---|
| Show all Gather statistics | 189 | 0 | 3 | 192 | ||
| Blub Game | 44 | 0 | 0 | 44 | ||
| PokerTH | 5 | 0 | 0 | 5 | ||
| Counter-Strike: Condition Zero | 44 | 0 | 0 | 44 | ||
| Day of Defeat: Source | 32 | 0 | 0 | 32 | ||
| Counter-Strike: Source | 33 | 0 | 3 | 36 | ||
| Counter-Strike | 31 | 0 | 0 | 31 | ||
Contact
| Contact form | Send eMail |
| Web Message | |
| Buddy/Contact | Invite as Buddy/Contact to my list |
| IRC channel | #css_reto (QuakeNet) |
Benelux
StarCraft II















