
| Name | CodeRed Gaming.NL |
| Shorthandle | TeamCRG. |
| Registered since | 08/05/10 |
| Homepage | http://www.teamcrg.net |
| IRC | #crg (QuakeNet) | Subteam of | CodeRed Gaming |
| Headquarters |
|
Members
|
Team-Captain
Player
Honorary member
| |||||||||||||||||||||||||
|
| |||
| 27.10.10 | 4 Minor Penalty | (general misconduct) | |
| 17.10.10 | 1Major Penalty | Missing Anti-Cheat file ( Match ) | |
| 14.10.10 | 1 Minor Penalty | (prematch statement(too short)) ( Match ) | |
|
| |||
| 03.06.10 | 1 Minor Penalty | (early leave) ( Match ) | |
Contact
| Contactform | Send email |
| IRC | #crg (QuakeNet) |
| Gameserver | yes |
| Join team | |
Leagues & tournaments
|
|
4. |
|
|
|
4. |
|
|
|
4. |
|
Latest matches
|
| ||||
| loss | 5others 0 | Saturday, 06/11/10 10:00 | 12 | |
| loss | Team Cyberry 0 | Friday, 05/11/10 19:00 | 18 | |
|
| ||||
| loss | Team Cyberry 0 | Sunday, 24/10/10 21:00 | 14 | |
| wins | mControl +3 | Wednesday, 20/10/10 21:00 | 14 | |
| loss | 30P-Gaming 0 | Sunday, 17/10/10 21:00 | 13 | |
| wins | Antwerp Aces EPS CSS +3 | Wednesday, 13/10/10 22:00 | 18 | |
| loss | 5others 0 | Monday, 11/10/10 21:00 | 15 | |
|
| ||||
| wins | Brussels GUARDIANS +2 | Thursday, 07/10/10 20:00 | 19 | |
| wins | Aerosol.EMS +2 | Wednesday, 06/10/10 20:00 | 11 | |
| wins | Plausible5 +2 | Tuesday, 05/10/10 20:00 | 9 | |
Benelux
ESL Pro Series











