| Name | Kareem Delink |
| Nick | scandalous |
| Member since | 07/06/05 |
| Age / Gender | 22 Years / male |
| Nationality |
|
| Country , City |
|
| Main team | Kurupt_planet_asia |
| Homepage | -- |
Level & Awards
|
ESL Pro Series Player
|
Teams
Clubs
VS. Placements
Summer Season 2012 (02/05/12 10:00)
|
Counter-Strike | 10767. |
13
|
50% Win | 0.0% Leave | 1 - 0 - 1 |
Recent VS. Matches
| loss |
|
Counter-Strike |
-7
|
Sunday, 13/05/12 01:32 |
| win |
|
Counter-Strike |
20
|
Sunday, 13/05/12 00:23 |
| win |
|
Counter-Strike |
5
|
Friday, 16/03/12 22:51 |
| win |
|
Counter-Strike |
20
|
Friday, 16/03/12 21:56 |
| win |
|
Counter-Strike |
5
|
Friday, 16/03/12 20:49 |
Leagues & tournaments
| CS 5on5 MR15 Ladder | 23. | challenge! 0/5 | ||
| CS KoDM Season #1 | 263. | challenge! 0/5 | ||
| EPS Season 3 CS 5on5 | 5. | |||
| CS 5on5 IEM Qualifier NL 1 | 2. | Cup | ||
| CS 5on5 IEM Qualifier NL Fi ... | 2. | Cup | ||
| CS 5on5 Intel Pack4DreamHac ... | 3. | Cup | ||
| CS 5on5 Intel Pack4DreamHac ... | 1. | Cup | ||
| CS 5on5 Intel Pack4DreamHac ... | 3. | Cup | ||
| CS 5on5 Intel Pack4DreamHac ... | 1. | Cup | ||
| CS 5on5 ROCCAT Winter Chall ... | 2. | Cup | ||
| CS 5on5 Roccat Winter Chall ... | 2. | Cup | ||
| CS 5on5 Roccat Winter Chall ... | 1. | Cup | ||
| CS 5on5 Roccat Winter Chall ... | 1. | Cup | ||
| CS Nightcups Nightcup 39 | 2. | Cup | ||
| CS Nightcups Nightcup38 | 4. | Cup | ||
| CS Nightcups Thursday Cup v ... | 1. | Cup | ||
| CS Weekend Cups WNC #1 - 5o ... | 5. | Cup | ||
| CS uyR 5on5 NightCup v685 1 ... | 3. | Cup | ||
| ESWC CS Qualifier | 33. | Cup | ||
| Female CS Cups CS 1.6 5on5 ... | 11. | Cup |
Gather statistics
| Game | 1on1 | 2on2 | Team | All | ||
|---|---|---|---|---|---|---|
| 0 | 0 | 21 | 21 | |||
| Counter-Strike | 0 | 0 | 1 | 1 | ||
| Counter-Strike | 0 | 0 | 6 | 6 | ||
| Counter-Strike | 0 | 0 | 14 | 14 | ||
Contact
| Contact form | Send eMail |
| Web Message | |
| Buddy/Contact | Invite as Buddy/Contact to my list |
| IRC channel | #untouchables (QuakeNet) |
Benelux
ESL Pro Series


















