Call of Duty 4: Modern Warfare 1032942
Mode: 5on5
Map: Backlot
Region: ESL Europe
Created: Sat, 2/11/12 9:34 PM
Finished
- Attacker
-
+30
Points Points for win +30 -
+30
Points Points for win +30 -
+30
Points Points for win +30 -
+30
Points Points for win +30 -
+30
Points Points for win +30
- Defender favoured
-
-13
Points Loss -13 -
-30
Points No Anti-Cheat -30 -
-13
Points Loss -13 -
-13
Points Loss -13 -
-13
Points Loss -13
| Name | Teamname | Voting | Time |
| N3BunU | Defender | Attacker won | Sat, 2/11/12 10:02 PM |
| No Nqme | Attacker | Attacker won | Sat, 2/11/12 10:02 PM |
| REDOX | Defender | Attacker won | Sat, 2/11/12 10:02 PM |
| archange | Defender | Did not vote | Sat, 2/11/12 11:03 PM |
| mikim160 | Attacker | Attacker won | Sat, 2/11/12 10:02 PM |
| tiesto | Defender | Attacker won | Sat, 2/11/12 10:02 PM |
| xavikai | Attacker | Attacker won | Sat, 2/11/12 10:02 PM |
| ztvE | Attacker | Attacker won | Sat, 2/11/12 10:02 PM |
| Ms-13 | Defender | Attacker won | Sat, 2/11/12 10:02 PM |
| Tal | Attacker | Attacker won | Sat, 2/11/12 10:01 PM |
| Name | Teamname | Session started | Session closed |
| mikim160 | Attacker | Sat, 2/11/12 9:34 PM | Sat, 2/11/12 9:48 PM |
| mikim160 | Attacker | Sat, 2/11/12 9:48 PM | Sat, 2/11/12 10:02 PM |
| Tal | Attacker | Sat, 2/11/12 9:34 PM | Sat, 2/11/12 10:03 PM |
| ztvE | Attacker | Sat, 2/11/12 9:35 PM | |
| ztvE | Attacker | Sat, 2/11/12 9:48 PM | Sat, 2/11/12 10:03 PM |
| No Nqme | Attacker | Sat, 2/11/12 9:35 PM | Sat, 2/11/12 10:02 PM |
| REDOX | Defender | Sat, 2/11/12 9:36 PM | Sat, 2/11/12 10:02 PM |
| xavikai | Attacker | Sat, 2/11/12 9:36 PM | Sat, 2/11/12 9:37 PM |
| xavikai | Attacker | Sat, 2/11/12 9:38 PM | |
| Ms-13 | Defender | Sat, 2/11/12 9:38 PM | |
| tiesto | Defender | Sat, 2/11/12 9:38 PM | Sat, 2/11/12 10:04 PM |
| archange | Defender | Sat, 2/11/12 9:42 PM | Sat, 2/11/12 10:02 PM |
Europe
Call of Duty 4








VERSUS: +10% Bonus points
VERSUS: See Partys on match page
VERSUS: Double vote for map voting
VERSUS: Extra recognition as Premium user
