currently most likes playing...
is currently waiting the most for...
Contacts & Buddies
| Name | Mateusz |
| Nick | kiTTz |
| Member since | 10/10/08 |
| Age / Gender | 19 Years / male |
| Nationality |
|
| Country, City |
|
| Main team | Warsaw 6 |
| Homepage | http://www.cybersport.pl |
| https://www.facebook.com/kittzlol ex-Team Acer Managment Last event: NorthCon 2012 Next event: Intel Extreme Masters VII: Katowice / RIOT Championship Season 3 European Regional Qualifiers |
Level & Awards
Teams
Clubs
VS. Placements
Leagues & tournaments
| EMS Season IX LoL Qualifica ... | 19. | |||
| EMS Season X LoL Groupstage | 2. | |||
| LoL EU Nordic&East 5on5 A-S ... | -- | |||
| EMS Season X LoL Playoffs | 5. | Cup |
Recent matches
| win | eguneys 0 | Friday, 06/07/12 17:00 | 3 |
| win | tomzye -1 | Thursday, 07/06/12 22:00 | 3 |
| win | myakkk -2 | Thursday, 07/06/12 21:00 | 3 |
| win | INTRUDER +4 | Wednesday, 23/05/12 20:00 | 3 |
| win | eguneys +5 | Monday, 21/05/12 18:00 | 3 |
| win | RAFF -2 | Monday, 21/05/12 17:00 | 3 |
| win | dIVI +5 | Sunday, 20/05/12 19:00 | 3 |
| win | codeBlack -4 | Saturday, 02/06/12 20:00 | 3 |
| loss | srakeR -13 | Saturday, 26/05/12 13:00 | 5 |
| draw | PARANO1C -4 | Sunday, 20/05/12 22:00 | 3 |
Gather statistics
| Game | 1on1 | 2on2 | Team | All | ||
|---|---|---|---|---|---|---|
| 0 | 1 | 20 | 21 | |||
| Call of Duty 4 | 0 | 1 | 12 | 13 | ||
| Call of Duty 4 | 0 | 0 | 2 | 2 | ||
| Call of Duty 4 | 0 | 0 | 2 | 2 | ||
| Call of Duty 4 | 0 | 0 | 4 | 4 | ||
Visited Events
- 08/03/13, World Championship 2012/13 (Hanover, Germany, CeBIT)
- 25/01/13, LoL Championship Series 2013 European Qualifiers (Warszawa, Multikino)
- 28/07/12, European Challenger Circuit: Poland (Warszawa, Multikino)
- 23/06/12, ESL Pro Series Poland Finals 4 (Zabrze, Multikino)
Contact
| Contact form | Send eMail | ||
| Web Message | |||
| Buddy/Contact | Invite as Buddy/Contact to my list | ||
| ICQ |
|
||
| Skype |
|
||
| Gadu-Gadu |
|
||
| IRC channel | #leagueoflegends.pl (QuakeNet) | ||
Bosnia and Herzegovina















