|
|
|
|
|
|
Former VERSUS Beta member, Top 50% of most active players.
1,2309% all players
(Show)
awarded on 29/11/11
|
|
|
|
VERSUS Summer 2012 Top 10% Counter-Strike: Global Offensive
3,2995% all players
(Show)
awarded on 13/09/12
|
|
|
|
Progress of new awards
The following bars show when the next award will be given. The data are updated once a day.
|
84% | For a 10-year membership in the ESL |
|
77% | Played over 100 VERSUS Matches as Party Leader. |
|
67% | Played VERSUS with over 2500 different players. |
|
60% | Reaching level 5 in 5 games |
|
50% | For an ESL Premium Account worth 10 years |
|
40% | Reaching level 15 in 5 games |
|
40% |
Played gathers with over 5000 different players.
|
|
30% | 1.000 VERSUS Matches |
|
27% | For 4 years of help in BOINC |
|
4% | For 25 won cup matches |
|
3% | For 100 played 1on1 matches in the ESL |
|
2% | 100 Matches as Solo Player against a Party |
Alpen
Counter-Strike: Source









